Taken From S.P.o.T.
| 1 | Sponsors: Manik, Cal Surf, Nike, Satori, Venture, The Hundreds Hometown: Minneapolis MN Notes: $5,000 winner take all. Saturday Average: 90.17, Sunday Average: 78.17, Overall Average: 84.17 |
| 2 | Sponsors: War Co, Dekline, Autobahn, Tracker Trucks, Ergo, Monster, Ashbury, Active Hometown: Los Angeles CA Notes: Saturday Average: 82, Sunday Average: 81.17, Overall Average: 81.58 |
| 3 | Sponsors: Kontrol Wheels, False Profit Skateboards, Es (flow), 303 Boardshop, Vestal (flow), Neff, The Dope Group Clothing, Finesse Hometown: Denver CO Notes: Saturday Average: 81.83, Sunday Average: 80.67, Overall Average: 81.25 |
| 4 | Sponsors: Talent Skate Park, Silent Skateboards, DC (flow) Hometown: Underhill VT Notes: Saturday Average: 80.33, Sunday Average: 80.17, Overall Average: 80.25 |
| 5 | Sponsors: Finesse, United Board Shop Hometown: Long Beach CA Notes: Saturday Average: 77.33, Sunday Average: 79.5, Overall Average: 78.42 |
| 6 | Sponsors: 303 Boards Hometown: Denver CO Notes: Saturday Average: 71.33, Sunday Average: 81.33, Overall Average: 76.33 |
| 7 | Sponsors: Character Skateboards, Wellborn Clothing, Lakai, Nature Hardware, Small Town Skate Shop Hometown: Chicago IL Notes: Saturday Average: 79.83, Sunday Average: 71.67, Overall Average: 75.75 |
| 8 | Sponsors: Pit Crew Hometown: Waynesboro PA Notes: Saturday Average: 87.33, Sunday Average: 55.17, Overall Average: 71.25 |
| 9 | Sponsors: Ezekiel, Cal's Pharmacy, DVS Hometown: Portland OR Notes: Saturday Average: 69.5, Sunday Average: 72.17, Overall Average: 70.83 |
| 10 | Sponsors: Cal Surf Hometown: Minneapolis MN Notes: Saturday Average: 69.5, Sunday Average: 64.5, Overall Average: 67 |

YouTube Videos Day of...
and more HERE on youtube...
da bomb!

































